Usage statistics for agartha.in-nz.com

Summary by Month
Generated 07-Feb-2020 00:00 UTC

Usage summary for agartha.in-nz.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2020 10890 5860 6846 544 2208 1190057 3268 41079 35163 65343
Jan 2020 11406 4795 8559 613 8096 3758049 19025 265339 148660 353600
Dec 2019 11406 4795 8559 613 8096 3758049 19025 265339 148660 353600
Nov 2019 9200 4965 6269 672 7666 3999930 20173 188084 148965 276005
Oct 2019 7661 5071 4433 768 7809 4515227 23818 137426 157225 237502
Sep 2019 9193 5420 6060 797 7847 4444124 23937 181807 162620 275799
Aug 2019 6486 4768 3907 997 8680 3859941 30924 121135 147834 201096
Jul 2019 7497 4474 5167 962 8457 8709502 29837 160178 138710 232411
Jun 2019 7002 4211 4830 1232 12303 8129007 36969 144906 126349 210061
May 2019 8755 4179 6693 1513 17930 6597182 46905 207497 129556 271409
Apr 2019 10597 4355 8275 1522 18982 6411975 45685 248261 130670 317938
Mar 2019 10540 4790 8165 1543 20660 6989351 47835 253117 148509 326742
Totals 62362394 347401 2214168 1622921 3121506


Generated by Webalizer Version 2.23