Usage statistics for agartha.in-nz.com

Summary Period: February 2020
Generated 07-Feb-2020 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 65343
Total Files 35163
Total Pages 41079
Total Visits 3268
Total kB Files 1190057
Total Unique Sites 2208
Total Unique URLs 9926
Total Unique Referrers 1040
Total Unique Usernames 1
Total Unique User Agents 481
. Avg Max
Hits per Hour 453 1398
Hits per Day 10890 16669
Files per Day 5860 9323
Pages per Day 6846 10466
Sites per Day 368 1039
Visits per Day 544 834
kB Files per Day 198343 324702
Hits by Response Code
Code 200 - OK 53.81% 35163
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.25% 165
Code 400 - Bad Request 0.19% 121
Code 401 - Unauthorized 45.02% 29416
Code 403 - Forbidden 0.09% 57
Code 404 - Not Found 0.42% 275
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.20% 128
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 11121 17.02% 4382 12.46% 8283 20.16% 410 12.55% 298 13.50% 119398 10.03%
2 9470 14.49% 3888 11.06% 7108 17.30% 401 12.27% 253 11.46% 115010 9.66%
3 5019 7.68% 4262 12.12% 1879 4.57% 397 12.15% 314 14.22% 128639 10.81%
4 8304 12.71% 5728 16.29% 3909 9.52% 583 17.84% 775 35.10% 181485 15.25%
5 16669 25.51% 9323 26.51% 10466 25.48% 834 25.52% 1039 47.06% 324702 27.28%
6 14760 22.59% 7580 21.56% 9434 22.97% 669 20.47% 838 37.95% 320823 26.96%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 396 2380 3.64% 188 1131 3.22% 257 1543 3.76% 6223 37337 3.14%
1 394 2366 3.62% 188 1131 3.22% 261 1570 3.82% 6273 37638 3.16%
2 534 3205 4.90% 333 2001 5.69% 379 2275 5.54% 9298 55789 4.69%
3 384 2304 3.53% 183 1100 3.13% 257 1542 3.75% 6199 37192 3.13%
4 434 2606 3.99% 232 1394 3.96% 272 1637 3.99% 7565 45393 3.81%
5 391 2347 3.59% 190 1141 3.24% 261 1567 3.81% 6561 39369 3.31%
6 410 2463 3.77% 209 1259 3.58% 282 1694 4.12% 6187 37119 3.12%
7 399 2394 3.66% 193 1162 3.30% 257 1545 3.76% 7128 42770 3.59%
8 455 2735 4.19% 245 1472 4.19% 308 1848 4.50% 10671 64024 5.38%
9 457 2746 4.20% 254 1524 4.33% 284 1709 4.16% 9567 57404 4.82%
10 435 2613 4.00% 234 1408 4.00% 273 1638 3.99% 7525 45148 3.79%
11 438 2632 4.03% 236 1419 4.04% 270 1623 3.95% 7562 45372 3.81%
12 469 2814 4.31% 256 1537 4.37% 282 1695 4.13% 9598 57590 4.84%
13 485 2915 4.46% 289 1734 4.93% 271 1626 3.96% 9966 59795 5.02%
14 530 3182 4.87% 320 1923 5.47% 300 1801 4.38% 12772 76631 6.44%
15 405 2433 3.72% 209 1255 3.57% 261 1569 3.82% 7173 43040 3.62%
16 462 2775 4.25% 234 1409 4.01% 293 1759 4.28% 7428 44568 3.75%
17 445 2671 4.09% 220 1323 3.76% 292 1757 4.28% 6853 41121 3.46%
18 556 3341 5.11% 308 1853 5.27% 329 1976 4.81% 10665 63993 5.38%
19 500 3003 4.60% 274 1646 4.68% 296 1781 4.34% 10840 65043 5.47%
20 493 2960 4.53% 279 1675 4.76% 290 1745 4.25% 8094 48565 4.08%
21 465 2795 4.28% 250 1502 4.27% 297 1784 4.34% 7759 46554 3.91%
22 490 2942 4.50% 279 1674 4.76% 291 1749 4.26% 8542 51254 4.31%
23 453 2721 4.16% 248 1490 4.24% 274 1646 4.01% 7892 47349 3.98%

Top 30 of 9926 Total URLs
# Hits kB F URL
1 5892 9.02% 5294 0.44% /
2 823 1.26% 1663 0.14% /robots.txt
3 757 1.16% 6597 0.55% /user/login
4 744 1.14% 17847 1.50% /tracker3
5 159 0.24% 7339 0.62% /sites/toysnz.com/files/js/js_EebRuRXFlkaf356V0T2K_8cnUVfCKesNTxdvvPSEhCM.js
6 153 0.23% 1312 0.11% /sites/toysnz.com/files/css/css_Q8W6rK7Mjv6RaPjnJxm8ArbglZxOcLsRdz-hJgb27-k.css
7 151 0.23% 408 0.03% /sites/toysnz.com/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css
8 151 0.23% 116 0.01% /sites/toysnz.com/files/js/js_iYsPpB3B-cWPXOZpHqdoSUudh3OYEXD053YZrYvXrws.js
9 148 0.23% 234 0.02% /sites/toysnz.com/files/css/css_2ksHzH3YySZoPahN69K0_TSJEbnhKo9zSPoJ1fiS_FQ.css
10 146 0.22% 213 0.02% /sites/toysnz.com/files/css/css_vZ7OMldNxT0kN_1nW7_5iIquAxAdcU-aJ-ucVab5t40.css
11 140 0.21% 781 0.07% /sites/toysnz.com/files/js/js_88_X7YGfTSuyiKS8PdayMxKlJH_Zv3UOQnW24s83EKY.js
12 134 0.21% 1994 0.17% /Unknown-Mexico_ChevroletImpala-1959/
13 120 0.18% 206 0.02% /sites/toysnz.com/files/TNZ_Share/TNZ_favicon.ico
14 63 0.10% 725 0.06% /contact
15 34 0.05% 627 0.05% /node
16 33 0.05% 703 0.06% /Home.htm
17 32 0.05% 290 0.02% /user/register/
18 23 0.04% 5103 0.43% /sitemap.xml
19 18 0.03% 363 0.03% /Dinky.htm
20 17 0.03% 1295 0.11% /Collection
21 17 0.03% 283 0.02% /ManufacturerHistories.htm
22 15 0.02% 48 0.00% /sites/toysnz.com/files/js/js_clze73dX3eB7LoYulODHf1TUNPEx-CXXFiq3fXeaMGc.js
23 15 0.02% 99 0.01% /sites/toysnz.com/files/js/js_jXQ2U4q8qEJkPJTkbn-5xh68ap3oWrmj4goL_2GGlJ4.js
24 14 0.02% 421 0.04% /LincolnToysOfNewZealand
25 13 0.02% 175 0.01% /Rextoys.htm
26 12 0.02% 179 0.02% /Dinky642_Code3_PickfordsTankerWrecker
27 12 0.02% 195 0.02% /Mikro_Datsun240Z
28 12 0.02% 167 0.01% /Technofix
29 12 0.02% 330 0.03% /TommyDoo_Racer-SpiritOfTheWind
30 11 0.02% 173 0.01% /AHI_ChevroletStationWagon-1957

Top 10 of 9926 Total URLs By kB F
# Hits kB F URL
1 744 1.14% 17847 1.50% /tracker3
2 159 0.24% 7339 0.62% /sites/toysnz.com/files/js/js_EebRuRXFlkaf356V0T2K_8cnUVfCKesNTxdvvPSEhCM.js
3 757 1.16% 6597 0.55% /user/login
4 5892 9.02% 5294 0.44% /
5 23 0.04% 5103 0.43% /sitemap.xml
6 9 0.01% 2295 0.19% /display_articles
7 134 0.21% 1994 0.17% /Unknown-Mexico_ChevroletImpala-1959/
8 823 1.26% 1663 0.14% /robots.txt
9 153 0.23% 1312 0.11% /sites/toysnz.com/files/css/css_Q8W6rK7Mjv6RaPjnJxm8ArbglZxOcLsRdz-hJgb27-k.css
10 17 0.03% 1295 0.11% /Collection

Top 10 of 929 Total Entry Pages
# Hits Visits URL
1 5892 9.02% 704 28.64% /
2 757 1.16% 171 6.96% /user/login
3 134 0.21% 41 1.67% /Unknown-Mexico_ChevroletImpala-1959/
4 32 0.05% 29 1.18% /user/register/
5 744 1.14% 21 0.85% /tracker3
6 14 0.02% 11 0.45% /LincolnToysOfNewZealand
7 13 0.02% 10 0.41% /Rextoys.htm
8 63 0.10% 10 0.41% /contact
9 33 0.05% 9 0.37% /Home.htm
10 10 0.02% 8 0.33% /Corgi384-A-1_AdamsBothersProbe16

Top 10 of 888 Total Exit Pages
# Hits Visits URL
1 5892 9.02% 692 28.31% /
2 757 1.16% 209 8.55% /user/login
3 134 0.21% 41 1.68% /Unknown-Mexico_ChevroletImpala-1959/
4 32 0.05% 29 1.19% /user/register/
5 744 1.14% 21 0.86% /tracker3
6 33 0.05% 15 0.61% /Home.htm
7 63 0.10% 13 0.53% /contact
8 14 0.02% 10 0.41% /LincolnToysOfNewZealand
9 13 0.02% 10 0.41% /Rextoys.htm
10 18 0.03% 9 0.37% /Dinky.htm

Top 30 of 2208 Total Sites
# Hits Files kB F Visits Hostname
1 25362 38.81% 0 0.00% 14662 1.23% 2 0.06% 81.162.102.210
2 5839 8.94% 5829 16.58% 293870 24.69% 85 2.60% 216.244.66.245
3 5656 8.66% 5656 16.09% 608 0.05% 7 0.21% ::1
4 1655 2.53% 1636 4.65% 72832 6.12% 86 2.63% 207.46.13.208
5 943 1.44% 942 2.68% 30801 2.59% 35 1.07% 40.77.167.32
6 783 1.20% 782 2.22% 53875 4.53% 15 0.46% 40.77.167.184
7 709 1.09% 709 2.02% 17035 1.43% 1 0.03% 138.99.216.233
8 708 1.08% 707 2.01% 25497 2.14% 9 0.28% 157.55.39.107
9 629 0.96% 628 1.79% 19698 1.66% 28 0.86% 207.46.13.100
10 620 0.95% 620 1.76% 29276 2.46% 13 0.40% 40.77.167.158
11 607 0.93% 0 0.00% 351 0.03% 57 1.74% 92.255.195.226
12 520 0.80% 0 0.00% 301 0.03% 82 2.51% 185.244.216.71
13 520 0.80% 496 1.41% 18303 1.54% 94 2.88% 66.249.65.202
14 504 0.77% 504 1.43% 19833 1.67% 11 0.34% 157.55.39.185
15 485 0.74% 485 1.38% 19245 1.62% 26 0.80% 157.55.39.58
16 476 0.73% 458 1.30% 17930 1.51% 87 2.66% 66.249.65.204
17 376 0.58% 361 1.03% 11036 0.93% 71 2.17% 66.249.65.206
18 321 0.49% 312 0.89% 9601 0.81% 34 1.04% 77.88.47.168
19 304 0.47% 303 0.86% 10141 0.85% 22 0.67% 40.77.167.118
20 291 0.45% 0 0.00% 168 0.01% 96 2.94% 80.77.39.124
21 289 0.44% 288 0.82% 8356 0.70% 17 0.52% 207.46.13.68
22 265 0.41% 265 0.75% 10207 0.86% 18 0.55% 157.55.39.167
23 206 0.32% 205 0.58% 10955 0.92% 10 0.31% 207.46.13.187
24 204 0.31% 204 0.58% 13218 1.11% 2 0.06% 157.55.39.219
25 196 0.30% 196 0.56% 7998 0.67% 7 0.21% 40.77.167.137
26 191 0.29% 191 0.54% 13339 1.12% 12 0.37% 40.77.167.27
27 191 0.29% 190 0.54% 5263 0.44% 11 0.34% 40.77.167.73
28 171 0.26% 164 0.47% 6682 0.56% 2 0.06% 77.75.79.95
29 158 0.24% 158 0.45% 6777 0.57% 1 0.03% 77.75.77.95
30 154 0.24% 154 0.44% 4799 0.40% 6 0.18% 157.55.39.153

Top 10 of 2208 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5839 8.94% 5829 16.58% 293870 24.69% 85 2.60% 216.244.66.245
2 1655 2.53% 1636 4.65% 72832 6.12% 86 2.63% 207.46.13.208
3 783 1.20% 782 2.22% 53875 4.53% 15 0.46% 40.77.167.184
4 943 1.44% 942 2.68% 30801 2.59% 35 1.07% 40.77.167.32
5 620 0.95% 620 1.76% 29276 2.46% 13 0.40% 40.77.167.158
6 708 1.08% 707 2.01% 25497 2.14% 9 0.28% 157.55.39.107
7 504 0.77% 504 1.43% 19833 1.67% 11 0.34% 157.55.39.185
8 629 0.96% 628 1.79% 19698 1.66% 28 0.86% 207.46.13.100
9 485 0.74% 485 1.38% 19245 1.62% 26 0.80% 157.55.39.58
10 520 0.80% 496 1.41% 18303 1.54% 94 2.88% 66.249.65.202

Top 30 of 1040 Total Referrers
# Hits Referrer
1 33197 50.80% - (Direct Request)
2 520 0.80% https://seksvibor.xyz
3 293 0.45% https://www.bing.com/
4 288 0.44% https://www.indianacampaignfinance.com/paydayloans/
5 284 0.43% https://www.indianacampaignfinance.com/paydayloans/NY/
6 268 0.41% https://www.indianacampaignfinance.com/paydayloans/AR/
7 264 0.40% https://www.indianacampaignfinance.com/paydayloans/TX/
8 260 0.40% https://www.indianacampaignfinance.com/paydayloans/MN/
9 256 0.39% https://www.indianacampaignfinance.com/paydayloans/AK/
10 252 0.39% https://www.indianacampaignfinance.com/paydayloans/DC/
11 252 0.39% https://www.indianacampaignfinance.com/paydayloans/ND/
12 248 0.38% https://www.indianacampaignfinance.com/paydayloans/NE/
13 248 0.38% https://www.indianacampaignfinance.com/paydayloans/SC/
14 248 0.38% https://www.indianacampaignfinance.com/rates/
15 244 0.37% https://www.indianacampaignfinance.com/paydayloans/KS/
16 244 0.37% https://www.indianacampaignfinance.com/paydayloans/MT/
17 244 0.37% https://www.indianacampaignfinance.com/paydayloans/PA/
18 240 0.37% https://www.indianacampaignfinance.com/benefits/
19 240 0.37% https://www.indianacampaignfinance.com/paydayloans/LA/
20 240 0.37% https://www.indianacampaignfinance.com/paydayloans/ME/
21 240 0.37% https://www.indianacampaignfinance.com/paydayloans/WI/
22 238 0.36% http://toysnz.com/
23 236 0.36% https://www.indianacampaignfinance.com/paydayloans/MA/
24 236 0.36% https://www.indianacampaignfinance.com/paydayloans/MD/
25 235 0.36% https://www.indianacampaignfinance.com/paydayloans/IA/
26 232 0.36% https://www.bigskycash.org/GA/
27 232 0.36% https://www.indianacampaignfinance.com/paydayloans/AZ/
28 232 0.36% https://www.indianacampaignfinance.com/paydayloans/MO/
29 228 0.35% https://www.bigskycash.org/AR/Little-Rock/
30 228 0.35% https://www.bigskycash.org/MN/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% gtp toy car

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 29 0.04% 28 0.08% 593 0.05% 3 0.09% ian

Top 15 of 481 Total User Agents
# Hits User Agent
1 8730 13.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 5847 8.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5656 8.66% Apache/2.4.25 (Debian) mod_python/3.3.1 Python/2.7.13 OpenSSL/1.0.2u mod_perl/2.0.10 Perl/v5.24.1 (internal dummy connection)
4 3624 5.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2541 3.89% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 2144 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2141 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1596 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 1107 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1020 1.56% Googlebot-Image/1.0
11 927 1.42% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 709 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; en) Opera 9.50
13 623 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 617 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 581 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 65343 100.00% 35163 100.00% 1190057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23