Usage statistics for agartha.in-nz.com

Summary Period: January 2020
Generated 01-Feb-2020 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 353600
Total Files 148660
Total Pages 265339
Total Visits 19025
Total kB Files 3758049
Total Unique Sites 8096
Total Unique URLs 17765
Total Unique Referrers 4865
Total Unique Usernames 1
Total Unique User Agents 1450
. Avg Max
Hits per Hour 475 3191
Hits per Day 11406 16086
Files per Day 4795 7286
Pages per Day 8559 13380
Sites per Day 261 950
Visits per Day 613 992
kB Files per Day 121227 194855
Hits by Response Code
Code 200 - OK 42.04% 148660
Code 206 - Partial Content 0.02% 54
Code 302 - Found 0.01% 22
Code 304 - Not Modified 0.17% 605
Code 400 - Bad Request 0.09% 332
Code 401 - Unauthorized 56.85% 201016
Code 403 - Forbidden 0.09% 323
Code 404 - Not Found 0.49% 1741
Code 405 - Method Not Allowed 0.01% 32
Code 408 - Request Timeout 0.23% 798
Code 500 - Internal Server Error 0.00% 17

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
1 9864 2.79% 4914 3.31% 7062 2.66% 651 3.42% 682 8.42% 109846 2.92%
2 8306 2.35% 4210 2.83% 5569 2.10% 597 3.14% 695 8.58% 121294 3.23%
3 8744 2.47% 4213 2.83% 5941 2.24% 825 4.34% 908 11.22% 120366 3.20%
4 9237 2.61% 3889 2.62% 6797 2.56% 539 2.83% 631 7.79% 89110 2.37%
5 10740 3.04% 5118 3.44% 7848 2.96% 675 3.55% 703 8.68% 144899 3.86%
6 13877 3.92% 5681 3.82% 10792 4.07% 906 4.76% 919 11.35% 145079 3.86%
7 11925 3.37% 5124 3.45% 8584 3.24% 593 3.12% 666 8.23% 139405 3.71%
8 12682 3.59% 5537 3.72% 9016 3.40% 660 3.47% 744 9.19% 194855 5.19%
9 12176 3.44% 4410 2.97% 9329 3.52% 598 3.14% 684 8.45% 104788 2.79%
10 16086 4.55% 4574 3.08% 13380 5.04% 738 3.88% 851 10.51% 111196 2.96%
11 11881 3.36% 4671 3.14% 9126 3.44% 554 2.91% 582 7.19% 114732 3.05%
12 15305 4.33% 7286 4.90% 12638 4.76% 567 2.98% 626 7.73% 170287 4.53%
13 13138 3.72% 5120 3.44% 10272 3.87% 614 3.23% 684 8.45% 125331 3.34%
14 11765 3.33% 4700 3.16% 9024 3.40% 672 3.53% 727 8.98% 96849 2.58%
15 12110 3.42% 5080 3.42% 9544 3.60% 992 5.21% 950 11.73% 110427 2.94%
16 13050 3.69% 5020 3.38% 10438 3.93% 671 3.53% 735 9.08% 114126 3.04%
17 11623 3.29% 4416 2.97% 8923 3.36% 578 3.04% 897 11.08% 97314 2.59%
18 11778 3.33% 4322 2.91% 9348 3.52% 601 3.16% 752 9.29% 84628 2.25%
19 10984 3.11% 3718 2.50% 8868 3.34% 559 2.94% 697 8.61% 90937 2.42%
20 11090 3.14% 3804 2.56% 9043 3.41% 745 3.92% 771 9.52% 84686 2.25%
21 8447 2.39% 3355 2.26% 6567 2.47% 514 2.70% 613 7.57% 61862 1.65%
22 4944 1.40% 4270 2.87% 2670 1.01% 532 2.80% 572 7.07% 77815 2.07%
23 6781 1.92% 3571 2.40% 4659 1.76% 485 2.55% 512 6.32% 65184 1.73%
24 7541 2.13% 3646 2.45% 5323 2.01% 554 2.91% 556 6.87% 86593 2.30%
25 13132 3.71% 6154 4.14% 9382 3.54% 605 3.18% 642 7.93% 187487 4.99%
26 12073 3.41% 5155 3.47% 8454 3.19% 488 2.57% 516 6.37% 157996 4.20%
27 13145 3.72% 5862 3.94% 9305 3.51% 575 3.02% 628 7.76% 151589 4.03%
28 13936 3.94% 5532 3.72% 10295 3.88% 598 3.14% 658 8.13% 146402 3.90%
29 12477 3.53% 5092 3.43% 9042 3.41% 573 3.01% 668 8.25% 155507 4.14%
30 12541 3.55% 5347 3.60% 9017 3.40% 492 2.59% 375 4.63% 148509 3.95%
31 12222 3.46% 4869 3.28% 9083 3.42% 458 2.41% 323 3.99% 148947 3.96%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 478 14818 4.19% 187 5803 3.90% 362 11252 4.24% 5935 183993 4.90%
1 409 12689 3.59% 158 4910 3.30% 311 9660 3.64% 4247 131669 3.50%
2 409 12688 3.59% 158 4906 3.30% 313 9730 3.67% 3943 122246 3.25%
3 461 14298 4.04% 206 6387 4.30% 351 10882 4.10% 4868 150905 4.02%
4 495 15372 4.35% 212 6579 4.43% 390 12107 4.56% 6480 200887 5.35%
5 479 14865 4.20% 194 6022 4.05% 373 11592 4.37% 4683 145160 3.86%
6 449 13921 3.94% 193 5988 4.03% 355 11027 4.16% 4156 128834 3.43%
7 456 14152 4.00% 194 6032 4.06% 342 10607 4.00% 4944 153253 4.08%
8 468 14513 4.10% 208 6452 4.34% 356 11056 4.17% 4846 150241 4.00%
9 551 17106 4.84% 209 6490 4.37% 434 13465 5.07% 4246 131637 3.50%
10 499 15472 4.38% 190 5894 3.96% 380 11790 4.44% 4369 135450 3.60%
11 528 16392 4.64% 183 5685 3.82% 414 12840 4.84% 4593 142394 3.79%
12 477 14796 4.18% 199 6197 4.17% 360 11173 4.21% 4977 154290 4.11%
13 473 14667 4.15% 207 6438 4.33% 358 11124 4.19% 5200 161193 4.29%
14 439 13619 3.85% 180 5599 3.77% 328 10196 3.84% 4414 136824 3.64%
15 476 14763 4.18% 206 6399 4.30% 344 10679 4.02% 4818 149360 3.97%
16 488 15145 4.28% 215 6675 4.49% 353 10946 4.13% 6146 190531 5.07%
17 473 14672 4.15% 217 6754 4.54% 339 10539 3.97% 5409 167682 4.46%
18 479 14876 4.21% 225 7000 4.71% 335 10411 3.92% 5492 170239 4.53%
19 483 14973 4.23% 210 6514 4.38% 355 11008 4.15% 5275 163530 4.35%
20 465 14435 4.08% 201 6242 4.20% 339 10512 3.96% 5287 163897 4.36%
21 501 15553 4.40% 237 7347 4.94% 343 10651 4.01% 6327 196144 5.22%
22 503 15599 4.41% 205 6363 4.28% 378 11737 4.42% 5121 158756 4.22%
23 458 14216 4.02% 193 5984 4.03% 334 10355 3.90% 5449 168932 4.50%

Top 30 of 17765 Total URLs
# Hits kB F URL
1 32707 9.25% 34068 0.91% /
2 4419 1.25% 8772 0.23% /robots.txt
3 3152 0.89% 27570 0.73% /user/login
4 1011 0.29% 24160 0.64% /tracker3
5 972 0.27% 751 0.02% /sites/toysnz.com/files/js/js_iYsPpB3B-cWPXOZpHqdoSUudh3OYEXD053YZrYvXrws.js
6 971 0.27% 42331 1.13% /sites/toysnz.com/files/js/js_EebRuRXFlkaf356V0T2K_8cnUVfCKesNTxdvvPSEhCM.js
7 964 0.27% 1396 0.04% /sites/toysnz.com/files/css/css_vZ7OMldNxT0kN_1nW7_5iIquAxAdcU-aJ-ucVab5t40.css
8 957 0.27% 7839 0.21% /sites/toysnz.com/files/css/css_Q8W6rK7Mjv6RaPjnJxm8ArbglZxOcLsRdz-hJgb27-k.css
9 951 0.27% 2476 0.07% /sites/toysnz.com/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css
10 941 0.27% 1461 0.04% /sites/toysnz.com/files/css/css_2ksHzH3YySZoPahN69K0_TSJEbnhKo9zSPoJ1fiS_FQ.css
11 903 0.26% 4978 0.13% /sites/toysnz.com/files/js/js_88_X7YGfTSuyiKS8PdayMxKlJH_Zv3UOQnW24s83EKY.js
12 829 0.23% 12339 0.33% /Unknown-Mexico_ChevroletImpala-1959/
13 828 0.23% 1432 0.04% /sites/toysnz.com/files/TNZ_Share/TNZ_favicon.ico
14 486 0.14% 10344 0.28% /Home.htm
15 216 0.06% 2259 0.06% /contact
16 203 0.06% 1838 0.05% /user/register/
17 153 0.04% 4958 0.13% /LincolnToysOfNewZealand
18 117 0.03% 2121 0.06% /node
19 107 0.03% 23742 0.63% /sitemap.xml
20 106 0.03% 8002 0.21% /Collection
21 100 0.03% 689 0.02% /sites/toysnz.com/files/js/js_jXQ2U4q8qEJkPJTkbn-5xh68ap3oWrmj4goL_2GGlJ4.js
22 92 0.03% 8358 0.22% /display_articles
23 89 0.03% 499 0.01% /favicon.ico
24 89 0.03% 296 0.01% /sites/toysnz.com/files/js/js_clze73dX3eB7LoYulODHf1TUNPEx-CXXFiq3fXeaMGc.js
25 81 0.02% 1636 0.04% /Dinky.htm
26 76 0.02% 1057 0.03% /Technofix
27 75 0.02% 1233 0.03% /ManufacturerHistories.htm
28 67 0.02% 33 0.00% /xmlrpc.php
29 63 0.02% 1722 0.05% /JollyRoger
30 62 0.02% 4197 0.11% /Dinky965-G_EuclidRearDumpTruck

Top 10 of 17765 Total URLs By kB F
# Hits kB F URL
1 971 0.27% 42331 1.13% /sites/toysnz.com/files/js/js_EebRuRXFlkaf356V0T2K_8cnUVfCKesNTxdvvPSEhCM.js
2 32707 9.25% 34068 0.91% /
3 3152 0.89% 27570 0.73% /user/login
4 1011 0.29% 24160 0.64% /tracker3
5 107 0.03% 23742 0.63% /sitemap.xml
6 829 0.23% 12339 0.33% /Unknown-Mexico_ChevroletImpala-1959/
7 486 0.14% 10344 0.28% /Home.htm
8 4419 1.25% 8772 0.23% /robots.txt
9 92 0.03% 8358 0.22% /display_articles
10 106 0.03% 8002 0.21% /Collection

Top 10 of 2144 Total Entry Pages
# Hits Visits URL
1 32707 9.25% 3214 19.33% /
2 3152 0.89% 771 4.64% /user/login
3 829 0.23% 271 1.63% /Unknown-Mexico_ChevroletImpala-1959/
4 203 0.06% 153 0.92% /user/register/
5 1011 0.29% 147 0.88% /tracker3
6 153 0.04% 120 0.72% /LincolnToysOfNewZealand
7 76 0.02% 58 0.35% /Technofix
8 81 0.02% 51 0.31% /Dinky.htm
9 486 0.14% 51 0.31% /Home.htm
10 216 0.06% 51 0.31% /contact

Top 10 of 2246 Total Exit Pages
# Hits Visits URL
1 32707 9.25% 3062 18.54% /
2 3152 0.89% 841 5.09% /user/login
3 829 0.23% 271 1.64% /Unknown-Mexico_ChevroletImpala-1959/
4 486 0.14% 177 1.07% /Home.htm
5 203 0.06% 152 0.92% /user/register/
6 1011 0.29% 144 0.87% /tracker3
7 153 0.04% 107 0.65% /LincolnToysOfNewZealand
8 216 0.06% 65 0.39% /contact
9 76 0.02% 57 0.35% /Technofix
10 81 0.02% 46 0.28% /Dinky.htm

Top 30 of 8096 Total Sites
# Hits Files kB F Visits Hostname
1 166295 47.03% 0 0.00% 96139 2.56% 3 0.02% 81.162.102.210
2 31185 8.82% 31185 20.98% 3350 0.09% 11 0.06% ::1
3 10437 2.95% 10311 6.94% 373976 9.95% 622 3.27% 216.244.66.245
4 4477 1.27% 0 0.00% 2505 0.07% 1 0.01% 173.231.184.4
5 2668 0.75% 0 0.00% 1542 0.04% 421 2.21% 185.244.216.71
6 2547 0.72% 2543 1.71% 35263 0.94% 5 0.03% 78.46.174.55
7 2158 0.61% 2047 1.38% 58812 1.56% 438 2.30% 66.249.65.202
8 2049 0.58% 1954 1.31% 51880 1.38% 455 2.39% 66.249.65.204
9 1816 0.51% 1722 1.16% 54116 1.44% 446 2.34% 66.249.65.206
10 1627 0.46% 0 0.00% 941 0.03% 153 0.80% 92.255.195.226
11 1586 0.45% 0 0.00% 916 0.02% 529 2.78% 80.77.39.124
12 1197 0.34% 1157 0.78% 56702 1.51% 189 0.99% 77.88.47.168
13 1150 0.33% 1148 0.77% 31514 0.84% 40 0.21% 40.77.167.145
14 980 0.28% 890 0.60% 28545 0.76% 253 1.33% 66.249.65.192
15 969 0.27% 967 0.65% 32785 0.87% 39 0.20% 40.77.167.73
16 961 0.27% 869 0.58% 24443 0.65% 277 1.46% 66.249.65.194
17 955 0.27% 953 0.64% 31551 0.84% 39 0.20% 207.46.13.7
18 917 0.26% 0 0.00% 562 0.01% 1 0.01% 132.232.201.218
19 917 0.26% 0 0.00% 562 0.01% 1 0.01% 49.234.166.41
20 917 0.26% 0 0.00% 562 0.01% 1 0.01% 58.82.207.169
21 916 0.26% 0 0.00% 561 0.01% 1 0.01% 148.70.163.11
22 914 0.26% 0 0.00% 560 0.01% 1 0.01% 49.233.171.215
23 913 0.26% 0 0.00% 559 0.01% 1 0.01% 111.231.248.32
24 907 0.26% 0 0.00% 556 0.01% 1 0.01% 223.80.97.23
25 891 0.25% 799 0.54% 20811 0.55% 244 1.28% 66.249.65.196
26 839 0.24% 839 0.56% 29519 0.79% 48 0.25% 157.55.39.80
27 709 0.20% 709 0.48% 16986 0.45% 1 0.01% 45.227.255.227
28 709 0.20% 0 0.00% 410 0.01% 35 0.18% 5.253.204.22
29 618 0.17% 617 0.42% 18733 0.50% 34 0.18% 157.55.39.203
30 611 0.17% 610 0.41% 19208 0.51% 27 0.14% 40.77.167.91

Top 10 of 8096 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10437 2.95% 10311 6.94% 373976 9.95% 622 3.27% 216.244.66.245
2 166295 47.03% 0 0.00% 96139 2.56% 3 0.02% 81.162.102.210
3 2158 0.61% 2047 1.38% 58812 1.56% 438 2.30% 66.249.65.202
4 1197 0.34% 1157 0.78% 56702 1.51% 189 0.99% 77.88.47.168
5 1816 0.51% 1722 1.16% 54116 1.44% 446 2.34% 66.249.65.206
6 2049 0.58% 1954 1.31% 51880 1.38% 455 2.39% 66.249.65.204
7 139 0.04% 134 0.09% 49298 1.31% 3 0.02% 69.62.244.92
8 467 0.13% 466 0.31% 36803 0.98% 20 0.11% 40.77.167.180
9 2547 0.72% 2543 1.71% 35263 0.94% 5 0.03% 78.46.174.55
10 248 0.07% 240 0.16% 34426 0.92% 3 0.02% 100.8.114.111

Top 30 of 4865 Total Referrers
# Hits Referrer
1 136553 38.62% - (Direct Request)
2 1949 0.55% https://www.google.com/
3 1711 0.48% https://www.bigskycash.org/OK/Tulsa/
4 1691 0.48% https://www.bigskycash.org/MN/
5 1679 0.47% https://www.bigskycash.org/WA/Vancouver/
6 1662 0.47% https://www.bigskycash.org/GA/
7 1611 0.46% https://www.bigskycash.org/AR/Little-Rock/
8 1572 0.44% https://www.bigskycash.org/CT/
9 1556 0.44% http://toysnz.com/
10 1436 0.41% https://www.bigskycash.org/MO/Independence/
11 1436 0.41% https://www.bigskycash.org/SD/Sioux-Falls/
12 1433 0.41% http://toysnz.com/LincolnToysOfNewZealand
13 1279 0.36% https://www.bing.com/
14 1158 0.33% http://toysnz.com/Dinky965-G_EuclidRearDumpTruck
15 1103 0.31% http://toysnz.com/sites/toysnz.com/files/css/css_xE-rWrJf-fncB6ztZfd2huxqgxu4WO-qwma6Xer30m4.css
16 928 0.26% https://www.bigskycash.org/CA/
17 916 0.26% https://www.bigskycash.org/CO/Colorado-Springs/
18 910 0.26% https://www.bigskycash.org/NH/
19 895 0.25% https://www.bigskycash.org/DC/
20 888 0.25% https://www.bigskycash.org/PA/
21 888 0.25% https://www.bigskycash.org/VA/
22 888 0.25% https://www.bigskycash.org/VT/
23 883 0.25% https://www.bigskycash.org/LA/Lafayette/
24 880 0.25% https://www.bigskycash.org/CA/Los-Angeles/
25 880 0.25% https://www.bigskycash.org/KY/
26 880 0.25% https://www.bigskycash.org/OK/Oklahoma-City/
27 872 0.25% https://www.bigskycash.org/TX/Tyler/
28 864 0.24% https://www.bigskycash.org/MA/
29 864 0.24% https://www.bigskycash.org/SC/
30 856 0.24% http://theodorekdum655blog.blogdon.net/systems-to-repair-credit-problems-and-realize-economical-security-7580060

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://toysnz.com/betal
2 1 50.00% مويل جون شواذ

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2 0.00% 2 0.00% 2402 0.06% 2 0.01% ian

Top 15 of 1450 Total User Agents
# Hits User Agent
1 31185 8.82% Apache/2.4.25 (Debian) mod_python/3.3.1 Python/2.7.13 OpenSSL/1.0.2u mod_perl/2.0.10 Perl/v5.24.1 (internal dummy connection)
2 23305 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 17381 4.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 14358 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 14341 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 12850 3.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 10904 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 10588 2.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 7125 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 5056 1.43% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 4178 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 3788 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 3784 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 3746 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 3738 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 353599 100.00% 148714 100.04% 3757995 100.00% Unresolved/Unknown
2 1 0.00% 0 0.00% 54 0.00% Germany


Generated by Webalizer Version 2.23